Description
CNC-machined for consistency, these 10 degree lightweight tool steel retainers feature light weight, exceptional strength and wear characteristics. Fit engines with 1.500″-1.550″ O.D. valve springs.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 1732-1 |
| Description_DEF | Engine Valve Spring Retainer Set |
| Description_DES | 10 Degree Tool Steel Retainer Set of 16 All Valves w/ 1.500″-1.550″ O.D. Springs |
| Description_DES | 10 Tool Steel Retainer for All Valves w/ 1.500″-1.550″ O.D. Springs |
| Description_EXT | CNC-machined for consistency, these 10 degree lightweight tool steel retainers feature light weight, exceptional strength and wear characteristics. Fit engines with 1.500″-1.550″ O.D. valve springs. |
| Description_INV | Tool Steel Retainers 1.50-1.550″ Springs |
| Description_KEY | 10 degree |
| Description_KEY | 7 degree |
| Description_KEY | Chromemoly Steel Retainer |
| Description_KEY | Keeper |
| Description_KEY | Retainer |
| Description_KEY | Spring Retainer |
| Description_KEY | Valve Spring Retainer |
| Description_KEY | Valve Spring Retainers |
| Description_SHO | Valve SpringRetainer |
| Description_SHP | None |
| height | 1.3 |
| length | 8.4 |
| LTL | N |
| weight | 0.838 |
| width | 5.5 |
Explore more from our collection.


Reviews
There are no reviews yet.