Description
7 Degree Steel Retainer Set of 12 for 3/8″ Valve w/ 1.437″-1.500″ Spring
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 744-1 in a set of 16 under 744-16 |
| Description_DEF | Engine Valve Spring Retainer Set |
| Description_DES | 7 Degree Steel Retainer Set of 12 for 3/8″ Valve w/ 1.437″-1.500″ Spring |
| Description_INV | STEEL RETAINERS, 3/8″ 1.437″ |
| Description_KEY | 10 degree |
| Description_KEY | 7 degree |
| Description_KEY | Chromemoly Steel Retainer |
| Description_KEY | Keeper |
| Description_KEY | Retainer |
| Description_KEY | Spring Retainer |
| Description_KEY | Valve Spring Retainer |
| Description_KEY | Valve Spring Retainers |
| Description_SHO | STEEL RETAINERS, 3/8 |
| Description_SHP | None |
| height | 1.3 |
| length | 8.6 |
| LTL | N |
| Title | STEEL RETAINERS, 3/8″ 1.437″ |
| weight | 0.573 |
| width | 5.5 |
Explore more from our collection.


Reviews
There are no reviews yet.